Click here to e-mail The Head Coach or call
305-776.2592
305-458.2124
Upcoming Meets & Results
| Date | Host | Meet Information | Results |
| December | |||
| 12/10-12/11 | Metro Aquatic | County Sprint Champs. - Y | |
| November | |||
| 11/18-11/20 | Plantation | FG Winter Championship-Y - INFO | |
| 11/10-11/12 | High School State Championships | ||
| 11/5-11/6 | Miami Metro | Area 3 Developmental - Y | |
| 3-Nov | Plantation | FHSAA 3A Region 4 - Y - USA-S OBS | |
| 11/3-11/5 | High School Region Championships | ||
| October | |||
| 10/24-10/29 | High School District Championships | ||
| 10/8-10/9 | Comets | Area 2 Developmental - Y - INFO | |
| 10/8-10/9 | North Miami | Area 3 Developmental - Y - INFO | |
| September | |||
| 9/24-9/25 | Coral Springs | FG Invitational-Y - INFO | |
| 9/10-9/11 | North Miami | Area 3 Developmental - Y | |
| 9/10-9/11 | Comets | Area 2 Developmental - Y | |
| 9/10-9/11 | Martin County | Area 1 Developmental - Y | |
| 9-Sep | Pompano | Broward North Sizzler - Y | |
| 9-Sep | Heritage | Broward South Sizzler - Y | |
| August | |||
| 8/27-8/30 | North Miami | FG Invitational - Y | |
| 8/16-8/19 | Lima, Peru | FINA World Junior Championship | |
| July | |||
| 7/22-7/25 | Coral Springs | FG Senior Championship - L | |
| 7/15-7/17 | Plantation | FG Junior Olympics -14&U - L | |
| 7/7-7/10 | Gainesville, FL | SPEEDO Champions Series-L | |
| June | |||
| 6/23-6/26 | Fort Lauderdale | International Invitational - L | |
| 6/18-6/19 | Plantation | Senor Circuit - L | |
| 6/16-6/19 | Santa Clara, CA | USA-S Grand Prix | |
| May | |||
| 5/27-5/29 | Fort Lauderdale | Senior Circuit-L | |
| 5/13-5/15 | Plantation | FG Invitational-L | |
| 5/13-5/15 | Metro Aquatic | FG Invitational-L | |
| April | |||
| 4/29-5/1 | Metro Aquatic | Area 3 Developmental-L | |
| 9-Apr | Swim Miami | Open Water | |
| March | |||
| 3/25-3/27 | Indian River College | FL vs. FG All-Star Dual Meet-Y | |
| 3/17-3/20 | Fort Lauderdale | Speedo Champs Series-FINA Results | |
| 3/11-3/13 | Coral Springs | FG Junior Olympics -Y - 14&U | |
| 3/3-3/5 | Plantation | FG Senior Championship - Y | |
| February | |||
| 2/25-2/27 | Comets | FG Area 3 Dev. Champs-Y | |
| 11-Feb | Plantation | Senior Invitational - L | |
| January | |||
| 1/14-1/16 | Davie | Senior Circuit-L | |
| 1/14-1/17 | Austin, TX | Grand Prix |

